****************************************
NOW
AVAILABLE.
See the Cruiser Log homepage http://www.cruiser.co.za for details of
ALL RSS News-feeds available for this website.
*****************************************
Information requested on
the status of the following yachts and crew:
Please reply to WEBMASTER
Please also see "Enquiries
about yachts in SE Asia" on the Message Board.
Richard (Net controller) calls for info
& sightings each morning of yachts listed below & on the board.
| 1) sv Sunlord (Bruno Hansen)....? | Reported O.K. 31 Dec.'04 by Richard |
| 2) sv Foremost......? | Reported O.K. 31 Dec.'04 by Richard |
| 3) sv Chriselle (Keith & Diane)...? |
Reported O.K. 31 Dec.'04 by Richard |
| 4) sv Sabi Star (Ian & Christine)..? | Reported O.K. 31 Dec.'04 by Richard |
| 5) sv Queen Tala (Alf & Sally)....? | Reported O.K. Yacht Haven, Phuket. 01 Jan by Richard |
| 6) sv Foftein........? | ?? |
| 7) sv Amadeus (latest)..? | Reported O.K. 31 Dec.'04 by Richard |
| 8) sv Tigger (Ron & Eileen)...? | Reported O.K. 31 Dec.'04 by Richard |
| 9) sv Sunflower (Al & Beth)..? | Reported O.K. 30 Dec.'04 by Richard |
| 10)sv Tigger (catamaran)..? | Reported sinking 27th |
| 11)sv Nimbus...? | Reported O.K. Yacht Haven, Phuket. 01 Jan by Richard |
| 12)sv Lady Meg..? | Reported O.K. Yacht Haven, Phuket. 01 Jan by Richard |
| 12)sv Bambola (final status???) | Reported at same position (capsized) 02 Jan by Richard |
| 13)sv Antigua's dinghy("Maladee") | Located - now at Yacht Haven. 01 Jan by Richard |
| 14)sv Brandamajo (William & Fiona) | Reported O.K. at Nai Harn 02 Jan by Richard |
| 15)sv West by North..? | Reported O.K. at Langkawi Yacht Club 04 Jan |
| 16)sv Jonah (Rebecca & Pete)..? | Reported O.K. 04 Jan by Richard |
| 17)sv Blue Tongue | Reported O.K. 04 Jan by Richard |
|
|
||||||||
|
Tsunami Boxing Day 26 Dec. 2004 Tsunami Boxing Day 26 Dec. 2004 |
||||||||
| Location | Yacht Name | Status | People on Board | |||||
| yes | no | |||||||
| Telaga Harbour | Alpha | Holed Sinking | Y | |||||
| Alpha | Anchored - Ok | ? | ||||||
| Amadeus | " | ? | ||||||
| Calliste | Damaged | |||||||
| C'est La vie I | Anchored - Ok | ? | N | |||||
| Cloud 9 | Anchored - Ok | |||||||
| Coal Minors Dream | Damaged | |||||||
| Coco de Mer | Anchored - Ok | Y | ||||||
| Deusa | Anchored - Ok | Y | ||||||
| Done Working | " | Y | ||||||
| Easy Rider (power cat) | " | Y | ||||||
| Firecracker | " | |||||||
| Four Eighty | " | |||||||
| Hanuman | " | Y | ||||||
| Hexagon | " | N | ||||||
| Ikurere | On the Beach | ? | ||||||
| Isaac | Anchored - Ok | Y | ||||||
| Kiara NZ | " | N | ||||||
| Kihoe | " | N | ||||||
| Kundalini | " | ? | ||||||
| Kyena | Anchored - Ok | |||||||
| Little Blue | " | Y | ||||||
| Little Do | Damaged | ? | ||||||
| Louisa Ann Hawker TUG | Anchored - Ok | N | ||||||
| Maloja | " | ? | ||||||
| Manola II | " | Y | ||||||
| Marco Polo | " | |||||||
| Mata Mata | " | Y | ||||||
| Mia | " | Y | ||||||
| Mirage | " | ? | Y | |||||
| Moon Penny | " | Y | ||||||
| Ms Fai | " | Y | ||||||
| Namaste | OK but Damaged | |||||||
| Nimara | Damaged | |||||||
| No Fixed Address | " No Rudders | ? | ||||||
| Penarik | Anchored - Ok | |||||||
| Phicelle | " | Y | ||||||
| Phoenix | Sunk | |||||||
| Pollen Path | Anchored - Ok | Y | ||||||
| Pulau satu | Sinking | |||||||
| Purnama | Anchored - Ok | Y | ||||||
| Rah II | " | Y | ||||||
| Santushi | Anchored-Some Damage | ? | ||||||
| Scana (cat) | Anchored - Ok | Y | ||||||
| Sea Paquito II | " | |||||||
| Sea Rose | " | Y | ||||||
| Sloop John B | " | |||||||
| Something Special | Badly Damaged | |||||||
| Souza | Anchored - Ok | Y | ||||||
| Spell bound | " | ? | ||||||
| StellaFiera | " | |||||||
| Swift | " | Y | ||||||
| Sympatico | Sunk | N | ||||||
| Tenacity II | Anchored - Ok | Y | ||||||
| Tigger | Sinking | |||||||
| Time Out | Anchored - Ok | |||||||
| Tosimoh | Anchored - Ok | Y | ||||||
| Tri Odyssey | Sunk | N | ||||||
| Wayout | Anchored - Ok | |||||||
| Why Not | " | Y | ||||||
| Rebak Malaysia | Birahi | some Damage | Y | |||||
| Big Boy | some Damage | N | ||||||
| Espirito | Dragging | N | ||||||
| Gitana | N | |||||||
| Gudrun II | ||||||||
| Magarita | Y | |||||||
| Tombatu | ||||||||
RETURN
TO THE MESSAGE BOARD
News (Tsunami) from Phuket & Langkawi.